Term Dates
Our school term dates for 2025/2026
Autumn Term 2025
Autumn 1 | Thursday 4th September - Thursday 23rd October |
Half Term | Monday 27th October - Monday 3rd Novenber |
Autumn 2 | Tuesday 4th November - Thursday 18th December (12.15 finish) |
Christmas Holidays | Friday 19th December - Monday 5th January |
Spring Term 2025
Spring 1 | Tuesday 6th January - Friday 13th February |
Half Term | Monday 16th February - Friday 20th February |
Spring 2 | Monday 23rd February - Friday 27th March (12.15 finish) |
Easter Holidays | Monday 30th March - Friday 10th April |
Summer Term 2025
Summer 1 | Monday 13th April - Friday 22nd May |
Half Term | Monday 25th May - Friday 29th May |
Summer 2 | Monday 1st June - Tuesday 21st July (12.15 finish) |
Summer Holidays | Wednesday 22nd July |
Inset Days 2025/2026
Tuesday 2nd September 2025
Wednesday 3rd September 2025
Friday 24th October 2025
Monday 3rd November 2025
Monday 5th January 2026